
Information about map: STD                 
==================================

Map name (internal)     : STD000
Sounding set (internal) : 0
RS-Number               : H4053458
Data record length      : 40 bytes
Number of data records  : 16
Max filemap size        : 16 bytes
Data header size        : 12504 bytes
Free space in map       : -13128 bytes (107373854 records)
Status flag (not used)  : 1


   Record name:    Unit:           Data type:          Divisor: Offset:
   ---------------------------------------------------------------------
    time            sec             float (4)          1        0       
    Pscl            ln              short (2)          1        0       
    T               K               short (2)          10       0       
    RH              %               short (2)          1        0       
    v               m/s             short (2)          -100     0       
    u               m/s             short (2)          -100     0       
    Height          m               short (2)          1        30000   
    P               hPa             short (2)          10       0       
    TD              K               short (2)          10       0       
    MR              g/kg            short (2)          100      0       
    DD              dgr             short (2)          1        0       
    FF              m/s             short (2)          10       0       
    AZ              dgr             short (2)          1        0       
    Range           m               short (2)          0.01     0       
    Lon             dgr             short (2)          100      0       
    Lat             dgr             short (2)          100      0       
    SpuKey          bitfield        unsigned short (2) 1        0       
    UsrKey          bitfield        unsigned short (2) 1        0       
    RadarH          m               short (2)          1        30000   

*************************************************************************************************

     0.00	 28294.00	-32768.00	-32768.00	-32768.00	-32768.00	    57.00	  1000.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
     0.00	 27975.00	-32768.00	-32768.00	-32768.00	-32768.00	   767.00	   925.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	-32768.00	    73.66	    17.93	     0.00	     0.00	-32768.00	
    19.21	 27628.00	   296.70	    77.00	    -5.19	    -1.07	  1513.00	   850.00	   292.50	    16.75	    12.00	     5.30	   195.00	   100.00	    73.66	    17.92	     0.00	     0.00	-32768.00	
   413.67	 26833.00	   286.90	    40.00	     2.74	    -0.27	  3187.00	   700.00	   273.70	     5.65	   174.00	     2.80	   250.00	  1000.00	    73.65	    17.92	     0.00	     0.00	-32768.00	
  1183.57	 25455.00	   269.30	    12.00	     3.74	    -6.01	  5920.00	   500.00	   244.40	     0.71	   122.00	     7.10	   301.00	  7100.00	    73.60	    17.96	     0.00	     0.00	-32768.00	
  1705.38	 24541.00	   258.30	    76.00	     0.94	    -4.89	  7645.00	   400.00	   254.90	     2.27	   101.00	     5.00	   295.00	 10300.00	    73.57	    17.96	     0.00	     0.00	-32768.00	
  2321.56	 23363.00	   244.20	    30.00	     7.88	    -6.69	  9763.00	   300.00	   231.90	     0.35	   140.00	    10.30	   297.00	 14400.00	    73.54	    17.98	     0.00	     0.00	-32768.00	
  2693.95	 22616.00	   233.50	    66.00	     2.97	   -10.19	 11038.00	   250.00	   229.50	     0.32	   106.00	    10.60	   299.00	 17500.00	    73.52	    18.00	     0.00	     0.00	-32768.00	
  3081.41	 21702.00	   222.50	    22.00	     0.34	    -8.10	 12532.00	   200.00	   210.00	     0.04	    92.00	     8.10	   295.00	 20700.00	    73.48	    18.01	     0.00	     0.00	-32768.00	
  3552.94	 20524.00	   207.20	    25.00	     0.69	   -10.50	 14337.00	   150.00	   197.30	     0.01	    94.00	    10.50	   291.00	 24400.00	    73.44	    18.00	     0.00	     0.00	-32768.00	
  4178.82	 18863.00	   197.10	    19.00	    13.28	   -18.49	 16712.00	   100.00	   186.30	     0.00	   126.00	    22.80	   292.00	 35400.00	    73.35	    18.05	     0.00	     0.00	-32768.00	
  4665.01	 17402.00	   191.10	    15.00	   -15.38	   -21.20	 18747.00	    70.00	   179.80	     0.00	    54.00	    26.20	   288.00	 41900.00	    73.28	    18.04	     0.00	     0.00	-32768.00	
  5169.76	 16024.00	   205.70	     3.00	     2.33	   -16.57	 20723.00	    50.00	   182.00	     0.00	    98.00	    16.70	   284.00	 50300.00	    73.20	    18.03	     0.00	     0.00	-32768.00	
  5909.36	 13931.00	   217.90	     1.00	    -1.91	   -12.07	 23908.00	    30.00	   183.80	     0.01	    81.00	    12.20	   285.00	 59300.00	    73.12	    18.06	     0.00	     0.00	-32768.00	
  6536.98	 12271.00	   223.50	     1.00	    -2.58	   -17.56	 26520.00	    20.00	   186.70	     0.01	    82.00	    17.80	   282.00	 67000.00	    73.04	    18.05	     0.00	     0.00	-32768.00	
  7608.57	  9431.00	   235.40	     0.00	     0.63	   -16.16	 31184.00	    10.00	   192.70	     0.07	    92.00	    16.20	   279.00	 80600.00	    72.91	    18.04	     0.00	     0.00	-32768.00	
